Tucker, Lester Lloyd
| Birth Name | Tucker, Lester Lloyd |
| Gramps ID | I19097 |
| Gender | male |
| Age at Death | 44 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 27 June 1892 | Irving, Montgomery Co, Illinois, USA |
|
||
| Death | 1 February 1937 | Witt, Montgomery Co, Illinois, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tucker, Frank George [I19081] | |
| Mother | Platt, Sarah [I19090] | |
| Sister | Tucker, Grace Clara [I19095] | |
| Sister | Tucker, Nellie F [I19096] | |
| Tucker, Lester Lloyd [I19097] | ||
| Brother | Tucker, Orval John [I19098] | |
| Brother | Tucker, Chester Carl [I19099] |
Families
|   |   | Family of Tucker, Lester Lloyd and Benner, Lena M [F6088] | ||||||||||||
| Married | Wife | Benner, Lena M [I19121] | ||||||||||||
|
Pedigree
Ancestors
Platt, Edwin
Smith, Hannah
