Eveleigh, Doris Louisa
Birth Name | Eveleigh, Doris Louisa |
Gramps ID | I18935 |
Gender | female |
Age at Death | 83 years, 8 months, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 17 February 1906 | Barry, Cardiff, Glamorgan, Wales |
|
||
Death | November 1989 | South Glamorgan RD, Glamorgan, Wales |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Eveleigh, Alfred [I18929] | |
Mother | Barnett, Hannah Louisa [I18864] | |
Sister | Eveleigh, Florence May [I18930] | |
Sister | Eveleigh, Annie Elizabeth [I18931] | |
Brother | Eveleigh, Henry Arthur [I18932] | |
Brother | Eveleigh, Frederick Alfred [I18933] | |
Brother | Eveleigh, William Charles [I18934] | |
Eveleigh, Doris Louisa [I18935] | ||
Brother | Eveleigh, Albert Edward [I18936] | |
Stepfather | Williamson, Leonard R [I18942] | |
Mother | Barnett, Hannah Louisa [I18864] |
Families
  |   | Family of Laity, William and Eveleigh, Doris Louisa [F5944] | ||||||||||||
Married | Husband | Laity, William [I18943] | ||||||||||||
|
||||||||||||||
Children |