Eveleigh, Annie Elizabeth
Birth Name | Eveleigh, Annie Elizabeth |
Gramps ID | I18931 |
Gender | female |
Age at Death | between 73 years, 9 months, 1 day and 74 years, 2 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between January 1894 and March 1894 | Cardiff, Glamorgan, Wales |
|
||
Death | between January 1968 and March 1968 | Cardiff RD, Glamorgan, Wales |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Eveleigh, Alfred [I18929] | |
Mother | Barnett, Hannah Louisa [I18864] | |
Sister | Eveleigh, Florence May [I18930] | |
Eveleigh, Annie Elizabeth [I18931] | ||
Brother | Eveleigh, Henry Arthur [I18932] | |
Brother | Eveleigh, Frederick Alfred [I18933] | |
Brother | Eveleigh, William Charles [I18934] | |
Sister | Eveleigh, Doris Louisa [I18935] | |
Brother | Eveleigh, Albert Edward [I18936] | |
Stepfather | Williamson, Leonard R [I18942] | |
Mother | Barnett, Hannah Louisa [I18864] |
Families
  |   | Family of O'Callaghan, John P and Eveleigh, Annie Elizabeth [F5938] | ||||||||||||
Married | Husband | O'Callaghan, John P [I18938] | ||||||||||||
|
||||||||||||||
Children |