Eveleigh, Henry Arthur
| Birth Name | Eveleigh, Henry Arthur |
| Gramps ID | I18932 |
| Gender | male |
| Age at Death | between 44 years, 9 months and 45 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between April 1896 and June 1896 | Cardiff, Glamorgan, Wales |
|
||
| Death | between April 1941 and June 1941 | Cardiff RD, Glamorgan, Wales |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Eveleigh, Alfred [I18929] | |
| Mother | Barnett, Hannah Louisa [I18864] | |
| Sister | Eveleigh, Florence May [I18930] | |
| Sister | Eveleigh, Annie Elizabeth [I18931] | |
| Eveleigh, Henry Arthur [I18932] | ||
| Brother | Eveleigh, Frederick Alfred [I18933] | |
| Brother | Eveleigh, William Charles [I18934] | |
| Sister | Eveleigh, Doris Louisa [I18935] | |
| Brother | Eveleigh, Albert Edward [I18936] | |
| Stepfather | Williamson, Leonard R [I18942] | |
| Mother | Barnett, Hannah Louisa [I18864] | |
Families
|   |   | Family of Eveleigh, Henry Arthur and Nott, Thirza [F5949] | ||||||||||||
| Married | Wife | Nott, Thirza [I18944] | ||||||||||||
|
||||||||||||||
| Children |
