Treloggen, Florence Dorothy
Birth Name | Treloggen, Florence Dorothy |
Gramps ID | I17818 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1897 and September 1897 | Southampton, Hampshire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Treloggen, Austin Hamilton [I17685] | |
Mother | Osmond, Sarah Mary Alice [I17817] | |
Treloggen, Florence Dorothy [I17818] | ||
Brother | Treloggen, Edney [I17819] | |
Brother | Treloggen, Ernest [I17820] | |
Sister | Treloggen, Marjorie Beatrice [I17821] | |
Sister | Treloggen, Frances Alice Edna [I17822] | |
Sister | Treloggen, Muriel Phyllis [I17823] | |
Brother | Treloggen, Ivor H [I17824] |
Pedigree
Ancestors
Treloggen, Elijah Packer
Frampton, Ann
Frampton, Thomas
Collins, Hester
Porter, William
Wheller, Sarah