Treloggen, Edney
| Birth Name | Treloggen, Edney |
| Gramps ID | I17819 |
| Gender | male |
| Age at Death | between 36 years, 3 months, 1 day and 36 years, 8 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between October 1898 and December 1898 | Southampton, Hampshire, England |
|
||
| Death | between April 1935 and June 1935 | Portsmouth RD, Hampshire, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Treloggen, Austin Hamilton [I17685] | |
| Mother | Osmond, Sarah Mary Alice [I17817] | |
| Sister | Treloggen, Florence Dorothy [I17818] | |
| Treloggen, Edney [I17819] | ||
| Brother | Treloggen, Ernest [I17820] | |
| Sister | Treloggen, Marjorie Beatrice [I17821] | |
| Sister | Treloggen, Frances Alice Edna [I17822] | |
| Sister | Treloggen, Muriel Phyllis [I17823] | |
| Brother | Treloggen, Ivor H [I17824] |
Pedigree
Ancestors
Treloggen, Elijah Packer
Frampton, Ann
Frampton, Thomas
Collins, Hester
Porter, William
Wheller, Sarah
