Treloggen, Ernest
| Birth Name | Treloggen, Ernest |
| Gramps ID | I17820 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between October 1900 and December 1900 | Newbury, Berkshire, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Treloggen, Austin Hamilton [I17685] | |
| Mother | Osmond, Sarah Mary Alice [I17817] | |
| Sister | Treloggen, Florence Dorothy [I17818] | |
| Brother | Treloggen, Edney [I17819] | |
| Treloggen, Ernest [I17820] | ||
| Sister | Treloggen, Marjorie Beatrice [I17821] | |
| Sister | Treloggen, Frances Alice Edna [I17822] | |
| Sister | Treloggen, Muriel Phyllis [I17823] | |
| Brother | Treloggen, Ivor H [I17824] |
Pedigree
Ancestors
Treloggen, Elijah Packer
Frampton, Ann
Frampton, Thomas
Collins, Hester
Porter, William
Wheller, Sarah
