Treloggen, Muriel Phyllis
Birth Name | Treloggen, Muriel Phyllis |
Gramps ID | I17823 |
Gender | female |
Age at Death | less than 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1911 and September 1911 | Kings Norton RD, Worcester, England |
|
||
Death | 2009 | Bath, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Treloggen, Austin Hamilton [I17685] | |
Mother | Osmond, Sarah Mary Alice [I17817] | |
Sister | Treloggen, Florence Dorothy [I17818] | |
Brother | Treloggen, Edney [I17819] | |
Brother | Treloggen, Ernest [I17820] | |
Sister | Treloggen, Marjorie Beatrice [I17821] | |
Sister | Treloggen, Frances Alice Edna [I17822] | |
Treloggen, Muriel Phyllis [I17823] | ||
Brother | Treloggen, Ivor H [I17824] |
Families
  |   | Family of Holman, Leslie Stephen and Treloggen, Muriel Phyllis [F5423] | ||||||||||||
Married | Husband | Holman, Leslie Stephen [I17828] | ||||||||||||
|
||||||||||||||
Children |
Ancestors
Treloggen, Elijah Packer
Frampton, Ann
Frampton, Thomas
Collins, Hester
Porter, William
Wheller, Sarah