Pursey, Joseph
| Birth Name | Pursey, Joseph |
| Gramps ID | I4370 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | June 1810 | Catcott, Somerset, England |
|
||
| Christening | 29 July 1810 | Catcott, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, James [I1329] | |
| Mother | Durston, Joanna [I4362] | |
| Sister | Pursey, Maria [I4363] | |
| Sister | Pursey, Sarah [I4365] | |
| Brother | Pursey, James [I4366] | |
| Brother | Pursey, William [I4367] | |
| Sister | Pursey, Elizabeth [I4368] | |
| Brother | Pursey, Thomas [I4369] | |
| Pursey, Joseph [I4370] | ||
| Sister | Pursey, Hannah [I4371] | |
| Brother | Pursey, Joseph [I4372] |
Pedigree
Ancestors
Hawkins, John
Hawkins, Thomas
Croaker, Joane
, Joanah
