Barnett, Thomas
| Birth Name | Barnett, Thomas |
| Gramps ID | I18845 |
| Gender | male |
| Age at Death | between 57 years, 3 months and 57 years, 8 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between April 1855 and June 1855 | Ashcott, Somerset, England |
|
||
| Death | between October 1912 and December 1912 | Cardiff RD, Glamorgan, Wales |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Barnett, Robert [I4383] | |
| Mother | Pursey, Anna [I4375] | |
| Half-brother | Barnett, Charles Henry [I18525] | (Stepchild, Birth) |
| Brother | Barnett, James [I18526] | |
| Brother | Barnett, Edwin [I18524] | |
| Brother | Barnett, Frank [I4384] | |
| Barnett, Thomas [I18845] | ||
| Brother | Barnett, Augustus Henry [I18846] | |
| Sister | Barnett, Jessie [I18849] | |
| Brother | Barnett, Robert [I18850] | |
| Brother | Barnett, George [I18851] | |
| Brother | Barnett, William [I18852] | |
| Brother | Barnett, Sidney [I18853] |
Families
|   |   | Family of Barnett, Thomas and Moseley, Elizabeth [F5928] | ||||||||||||
| Married | Wife | Moseley, Elizabeth [I18913] | ||||||||||||
|
Pedigree
- Barnett, Robert [I4383]
