Barnett, Frank
| Birth Name | Barnett, Frank |
| Gramps ID | I4384 |
| Gender | male |
| Age at Death | 56 years, 3 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 6 September 1853 | Chilton Polden, Somerset, England |
|
||
| Death | January 1910 | Cardiff, Glamorgan, Wales |
|
||
| Burial | 15 January 1910 | Barry, Cardiff, Glamorgan, Wales |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Barnett, Robert [I4383] | |
| Mother | Pursey, Anna [I4375] | |
| Half-brother | Barnett, Charles Henry [I18525] | (Stepchild, Birth) |
| Brother | Barnett, James [I18526] | |
| Brother | Barnett, Edwin [I18524] | |
| Barnett, Frank [I4384] | ||
| Brother | Barnett, Thomas [I18845] | |
| Brother | Barnett, Augustus Henry [I18846] | |
| Sister | Barnett, Jessie [I18849] | |
| Brother | Barnett, Robert [I18850] | |
| Brother | Barnett, George [I18851] | |
| Brother | Barnett, William [I18852] | |
| Brother | Barnett, Sidney [I18853] |
Families
|   |   | Family of Barnett, Frank and Thomas, Amelia [F11217] | ||||||||||||
| Married | Wife | Thomas, Amelia [I4385] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
- Barnett, Robert [I4383]
