Barnett, Edwin
Birth Name | Barnett, Edwin |
Gramps ID | I18524 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between April 1852 and June 1852 | Catcott, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnett, Robert [I4383] | |
Mother | Pursey, Anna [I4375] | |
Half-brother | Barnett, Charles Henry [I18525] | (Stepchild, Birth) |
Brother | Barnett, James [I18526] | |
Barnett, Edwin [I18524] | ||
Brother | Barnett, Frank [I4384] | |
Brother | Barnett, Thomas [I18845] | |
Brother | Barnett, Augustus Henry [I18846] | |
Sister | Barnett, Jessie [I18849] | |
Brother | Barnett, Robert [I18850] | |
Brother | Barnett, George [I18851] | |
Brother | Barnett, William [I18852] | |
Brother | Barnett, Sidney [I18853] |
Narrative
single in 1911