Eveleigh
This page contains an index of all the individuals in the database with the surname of Eveleigh. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Albert [I18937] | about 1890 | between July 1916 and September 1916 |
| Albert Edward [I18936] | between April 1908 and June 1908 | between October 1915 and December 1915 |
| Alfred [I18929] | about 1869 | between January 1919 and March 1919 |
| Annie Elizabeth [I18931] | between January 1894 and March 1894 | between January 1968 and March 1968 |
| Arthur A J [I18940] | between July 1915 and September 1915 | between July 1915 and September 1915 |
| Audrey Valerie [I18946] | 22 August 1923 | December 1998 |
| Doris Louisa [I18935] | 17 February 1906 | November 1989 |
| Douglas [I18953] | between October 1930 and December 1930 | between April 1931 and June 1931 |
| Florence M [I18939] | between October 1912 and December 1912 | |
| Florence May [I18930] | between July 1892 and September 1892 | |
| Frederick Alfred [I18933] | 17 March 1899 | between October 1969 and December 1969 |
| George Alfred [I18948] | 28 June 1925 | March 1991 |
| Gordon William [I18949] | 12 November 1927 | June 1989 |
| Henry Arthur [I18932] | between April 1896 and June 1896 | between April 1941 and June 1941 |
| Rita Madelaine [I18952] | 19 August 1929 | October 1995 |
| Thelma J V [I18945] | between April 1920 and June 1920 | |
| William Charles [I18934] | 13 May 1904 | between April 1972 and June 1972 |
