Barnett, Arthur Dudley
Birth Name | Barnett, Arthur Dudley |
Gramps ID | I18899 |
Gender | male |
Age at Death | between 4 months, 11 days and 7 months, 11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1907 and September 1907 | Barry, Cardiff, Glamorgan, Wales |
|
||
Death | 12 February 1908 | Barry, Cardiff, Glamorgan, Wales |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnett, Frank [I4384] | |
Mother | Thomas, Amelia [I4385] | |
Brother | Barnett, Henry Augustus [I18892] | |
Brother | Barnett, Frank William [I18893] | |
Brother | Barnett, James Absolem [I18894] | |
Brother | Barnett, George Joseph [I18895] | |
Brother | Barnett, Ivor Thomas [I18896] | |
Sister | Barnett, Beatrice May [I18897] | |
Brother | Barnett, Albert [I18898] | |
Barnett, Arthur Dudley [I18899] |