Barnett, Ivor Thomas
Birth Name | Barnett, Ivor Thomas |
Gramps ID | I18896 |
Gender | male |
Age at Death | between 68 years, 10 months, 10 days and 69 years, 1 month, 11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 20 February 1902 | Barry, Cardiff, Glamorgan, Wales |
|
||
Death | between January 1971 and March 1971 | East Glamorgan RD, Glamorgan, Wales |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnett, Frank [I4384] | |
Mother | Thomas, Amelia [I4385] | |
Brother | Barnett, Henry Augustus [I18892] | |
Brother | Barnett, Frank William [I18893] | |
Brother | Barnett, James Absolem [I18894] | |
Brother | Barnett, George Joseph [I18895] | |
Barnett, Ivor Thomas [I18896] | ||
Sister | Barnett, Beatrice May [I18897] | |
Brother | Barnett, Albert [I18898] | |
Brother | Barnett, Arthur Dudley [I18899] |
Families
  |   | Family of Barnett, Ivor Thomas and Gooding, Ethel Ellen [F6027] | ||||||||||||
Married | Wife | Gooding, Ethel Ellen [I19044] | ||||||||||||
|