Barnett, Beatrice May
Birth Name | Barnett, Beatrice May |
Gramps ID | I18897 |
Gender | female |
Age at Death | between 69 years, 11 months and 70 years, 1 month, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | May 1903 | Barry, Cardiff, Glamorgan, Wales |
|
||
Death | between April 1973 and June 1973 | East Glamorgan RD, Glamorgan, Wales |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnett, Frank [I4384] | |
Mother | Thomas, Amelia [I4385] | |
Brother | Barnett, Henry Augustus [I18892] | |
Brother | Barnett, Frank William [I18893] | |
Brother | Barnett, James Absolem [I18894] | |
Brother | Barnett, George Joseph [I18895] | |
Brother | Barnett, Ivor Thomas [I18896] | |
Barnett, Beatrice May [I18897] | ||
Brother | Barnett, Albert [I18898] | |
Brother | Barnett, Arthur Dudley [I18899] |
Families
  |   | Family of Enos, David and Barnett, Beatrice May [F6029] | ||||||||||||
Married | Husband | Enos, David [I19047] | ||||||||||||
|
||||||||||||||
Children |