Treloggen, Ann
| Birth Name | Treloggen, Ann |
| Gramps ID | I17683 |
| Gender | female |
| Age at Death | 49 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 23 June 1865 | Walton, Somerset, England |
|
||
| Death | 28 May 1915 | Ashcott, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Treloggen, Hamilton [I17678] | |
| Mother | Porter, Jane [I1387] | |
| Brother | Treloggen, George [I17679] | |
| Sister | Treloggen, Louisa Porter [I17680] | |
| Sister | Treloggen, Sarah Porter [I17681] | |
| Brother | Treloggen, Charles [I17682] | |
| Treloggen, Ann [I17683] | ||
| Brother | Treloggen, William [I17686] | |
| Sister | Treloggen, Ellen [I17684] | |
| Sister | Treloggen, Kate Jane [I17687] | |
| Brother | Treloggen, Austin Hamilton [I17685] |
Families
|   |   | Family of Chubb, Joseph and Treloggen, Ann [F5401] | ||||||||||||
| Married | Husband | Chubb, Joseph [I17770] | ||||||||||||
|
Ancestors
Treloggen, Elijah Packer
Frampton, Ann
Frampton, Thomas
Frampton, Richard
Collins, Theophila
Collins, Hester
Collins, Joseph
Carter, Martha
Porter, William
Wheller, Sarah
Taylor, Jane
