Treloggen, George
| Birth Name | Treloggen, George |
| Birth Name | Treloggen, George Porter |
| Gramps ID | I17679 |
| Gender | male |
| Age at Death | between 72 years, 4 months, 19 days and 72 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between January 1859 and March 1859 | Walton, Somerset, England |
|
||
| Death | 19 August 1931 | Sharpham Park, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Treloggen, Hamilton [I17678] | |
| Mother | Porter, Jane [I1387] | |
| Treloggen, George [I17679] | ||
| Sister | Treloggen, Louisa Porter [I17680] | |
| Sister | Treloggen, Sarah Porter [I17681] | |
| Brother | Treloggen, Charles [I17682] | |
| Sister | Treloggen, Ann [I17683] | |
| Brother | Treloggen, William [I17686] | |
| Sister | Treloggen, Ellen [I17684] | |
| Sister | Treloggen, Kate Jane [I17687] | |
| Brother | Treloggen, Austin Hamilton [I17685] |
Families
|   |   | Family of Treloggen, George and Frost, Caroline [F5381] | ||||||||||||
| Married | Wife | Frost, Caroline [I17708] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
- Treloggen, Hamilton [I17678]
Ancestors
Treloggen, Elijah Packer
Frampton, Ann
Frampton, Thomas
Frampton, Richard
Collins, Theophila
Collins, Hester
Collins, Joseph
Carter, Martha
Porter, William
Wheller, Sarah
Taylor, Jane
