Treloggen, Sarah Porter
| Birth Name | Treloggen, Sarah Porter |
| Gramps ID | I17681 |
| Gender | female |
| Age at Death | between 66 years, 9 months, 14 days and 67 years, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between April 1862 and June 1862 | Walton, Somerset, England |
|
||
| Death | 15 April 1929 | Wembdon, Bridgwater, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Treloggen, Hamilton [I17678] | |
| Mother | Porter, Jane [I1387] | |
| Brother | Treloggen, George [I17679] | |
| Sister | Treloggen, Louisa Porter [I17680] | |
| Treloggen, Sarah Porter [I17681] | ||
| Brother | Treloggen, Charles [I17682] | |
| Sister | Treloggen, Ann [I17683] | |
| Brother | Treloggen, William [I17686] | |
| Sister | Treloggen, Ellen [I17684] | |
| Sister | Treloggen, Kate Jane [I17687] | |
| Brother | Treloggen, Austin Hamilton [I17685] |
Families
|   |   | Family of Porter, William Frederick and Treloggen, Sarah Porter [F5373] | ||||||||||||
| Married | Husband | Porter, William Frederick [I17688] | ||||||||||||
|
Ancestors
Treloggen, Elijah Packer
Frampton, Ann
Frampton, Thomas
Frampton, Richard
Collins, Theophila
Collins, Hester
Collins, Joseph
Carter, Martha
Porter, William
Wheller, Sarah
Taylor, Jane
