Treloggen, Charles
| Birth Name | Treloggen, Charles |
| Gramps ID | I17682 |
| Gender | male |
| Age at Death | 77 years, 10 months, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 26 July 1864 | Walton, Somerset, England |
|
||
| Death | 20 June 1942 | Bridgwater, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Treloggen, Hamilton [I17678] | |
| Mother | Porter, Jane [I1387] | |
| Brother | Treloggen, George [I17679] | |
| Sister | Treloggen, Louisa Porter [I17680] | |
| Sister | Treloggen, Sarah Porter [I17681] | |
| Treloggen, Charles [I17682] | ||
| Sister | Treloggen, Ann [I17683] | |
| Brother | Treloggen, William [I17686] | |
| Sister | Treloggen, Ellen [I17684] | |
| Sister | Treloggen, Kate Jane [I17687] | |
| Brother | Treloggen, Austin Hamilton [I17685] |
Families
|   |   | Family of Treloggen, Charles and Potter, Alice Ann [F5388] | ||||||||||||
| Married | Wife | Potter, Alice Ann [I17752] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
- Treloggen, Hamilton [I17678]
Ancestors
Treloggen, Elijah Packer
Frampton, Ann
Frampton, Thomas
Frampton, Richard
Collins, Theophila
Collins, Hester
Collins, Joseph
Carter, Martha
Porter, William
Wheller, Sarah
Taylor, Jane
