Treloggen, William
| Birth Name | Treloggen, William |
| Gramps ID | I17686 |
| Gender | male |
| Age at Death | between 6 months and 11 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between July 1867 and September 1867 | Walton, Somerset, England |
|
||
| Death | between April 1868 and June 1868 | Wells RD, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Treloggen, Hamilton [I17678] | |
| Mother | Porter, Jane [I1387] | |
| Brother | Treloggen, George [I17679] | |
| Sister | Treloggen, Louisa Porter [I17680] | |
| Sister | Treloggen, Sarah Porter [I17681] | |
| Brother | Treloggen, Charles [I17682] | |
| Sister | Treloggen, Ann [I17683] | |
| Treloggen, William [I17686] | ||
| Sister | Treloggen, Ellen [I17684] | |
| Sister | Treloggen, Kate Jane [I17687] | |
| Brother | Treloggen, Austin Hamilton [I17685] |
Pedigree
Ancestors
Treloggen, Elijah Packer
Frampton, Ann
Frampton, Thomas
Frampton, Richard
Collins, Theophila
Collins, Hester
Collins, Joseph
Carter, Martha
Porter, William
Wheller, Sarah
Taylor, Jane
