Percy, Eugenie Annette J
| Birth Name | Percy, Eugenie Annette J |
| Gramps ID | I1424 |
| Gender | female |
| Age at Death | 88 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1881 | Coraki, New South Wales, Australia |
|
||
| Death | 1969 | Sydney, New South Wales, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Theodore [I1358] | |
| Mother | White, Annie [I1416] | |
| Sister | Percy, Netta [I1417] | |
| Brother | Percy, Francis Henry [I1418] | |
| Brother | Percy, George [I1419] | |
| Brother | Percy, George Theodore [I1420] | |
| Brother | Percy, Alfred Norster [I1421] | |
| Brother | Percy, Walter Cameron [I1422] | |
| Sister | Percy, Catherine [I1423] | |
| Percy, Eugenie Annette J [I1424] | ||
| Sister | Percy, Maud Mary [I18406] |
Pedigree
Ancestors
Frampton, Thomas
Collins, Hester
