Percy, George Theodore
| Birth Name | Percy, George Theodore |
| Gramps ID | I1420 |
| Gender | male |
| Age at Death | about 89 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1869 | New Caledonia |
|
||
| Death | 1958 | Sydney, New South Wales, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Theodore [I1358] | |
| Mother | White, Annie [I1416] | |
| Sister | Percy, Netta [I1417] | |
| Brother | Percy, Francis Henry [I1418] | |
| Brother | Percy, George [I1419] | |
| Percy, George Theodore [I1420] | ||
| Brother | Percy, Alfred Norster [I1421] | |
| Brother | Percy, Walter Cameron [I1422] | |
| Sister | Percy, Catherine [I1423] | |
| Sister | Percy, Eugenie Annette J [I1424] | |
| Sister | Percy, Maud Mary [I18406] |
Families
|   |   | Family of Percy, George Theodore and Garrett, Emily Mary [F5647] | ||||||||||||
| Married | Wife | Garrett, Emily Mary [I18380] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
Ancestors
Frampton, Thomas
Collins, Hester
