Percy, Netta
| Birth Name | Percy, Netta |
| Gramps ID | I1417 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | New Caledonia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Theodore [I1358] | |
| Mother | White, Annie [I1416] | |
| Percy, Netta [I1417] | ||
| Brother | Percy, Francis Henry [I1418] | |
| Brother | Percy, George [I1419] | |
| Brother | Percy, George Theodore [I1420] | |
| Brother | Percy, Alfred Norster [I1421] | |
| Brother | Percy, Walter Cameron [I1422] | |
| Sister | Percy, Catherine [I1423] | |
| Sister | Percy, Eugenie Annette J [I1424] | |
| Sister | Percy, Maud Mary [I18406] |
Pedigree
Ancestors
Frampton, Thomas
Collins, Hester
