Percy, Walter Cameron
| Birth Name | Percy, Walter Cameron |
| Gramps ID | I1422 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1874 | New Caledonia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Theodore [I1358] | |
| Mother | White, Annie [I1416] | |
| Sister | Percy, Netta [I1417] | |
| Brother | Percy, Francis Henry [I1418] | |
| Brother | Percy, George [I1419] | |
| Brother | Percy, George Theodore [I1420] | |
| Brother | Percy, Alfred Norster [I1421] | |
| Percy, Walter Cameron [I1422] | ||
| Sister | Percy, Catherine [I1423] | |
| Sister | Percy, Eugenie Annette J [I1424] | |
| Sister | Percy, Maud Mary [I18406] |
Families
|   |   | Family of Percy, Walter Cameron and Gray, Josephine [F10361] | ||||||||||||
| Married | Wife | Gray, Josephine [I1427] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
Ancestors
Frampton, Thomas
Collins, Hester
