Burford

This page contains an index of all the individuals in the database with the surname of Burford. Selecting the person’s name will take you to that person’s individual page.

Given Name Birth Death
Albert Henry [I23213] 6 May 1882 21 February 1917
Alice Maud [I23211] 3 September 1879 1940
Allan Clarence [I23219] 7 September 1894 9 March 1955
Angas John [I17475] 1910 2000
Arthur William [I23210] 29 April 1878 6 November 1934
Audrey Mildred [I17437] 10 September 1909 1 October 1984
Bertram Henry [I17414] 26 April 1912 1 September 1987
Charles Thomas [I23214] 16 September 1884 28 March 1922
Clarence Gordon [I17410] 18 September 1903 24 October 1972
Clifford Albert [I17481] 10 April 1922 18 December 1992
Colin Desmond [I23226] 26 February 1928 1997
David Percival [I23218] 20 January 1892 19 July 1960
Edith Pearl [I17413] 14 July 1909 19 December 1994
Edward Oliver [I23216] 20 November 1887 24 May 1964
Elsie Jean [I17412] 9 October 1907 13 March 1987
Emily Ann [I23212] 9 December 1880 10 February 1947
Eric John [I17472] 29 July 1922 1923
Eva Eliza [I23217] 31 January 1891 10 May 1941
Horace John [I23215] 18 June 1886 5 January 1963
Jabez William [I17409] 25 November 1874 29 June 1939
James [I17476] 1917  
Jean Priscilla [I17471] 1920  
John [I23208] 11 June 1847 23 February 1922
John Thomas [I17483] 16 January 1926 2 July 1994
Laurence [I17439] 17 August 1910 28 May 1957
Lenard Charles [I17482] 3 November 1923 25 October 1997
Leslie Horace [I17469] 24 February 1913 3 October 1963
Lorna May [I23222] 28 February 1920 1998
Margaret Joan [I23225] 28 July 1925 8 March 1981
Neville John [I17449] 10 March 1949 5 June 1951
Oliver Thomas [I17473] 26 January 1910 20 October 1979
Reginald Arthur [I17444] 9 March 1914 October 1988
Robert Albert [I17470] 1918 2004
Ronald David [I23223] 8 August 1921 4 May 1947
Stanley William [I17411] 3 May 1905 20 June 1960
Sylvia Ivy [I17415] 1915  
Vera Helen [I17474] 10 November 1911 1989
Vida Joyce [I23224] 3 October 1923 3 April 1948