Pursey, Cornelius
Birth Name | Pursey, Cornelius |
Gramps ID | I4378 |
Gender | male |
Age at Death | 3 years, 7 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | May 1830 | Catcott, Somerset, England |
|
||
Christening | 21 June 1830 | Catcott, Somerset, England |
|
||
Death | December 1833 | Catcott, Somerset, England |
|
||
Burial | 8 December 1833 | Catcott, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, James [I4366] | |
Mother | Every, Eliza [I4373] | |
Sister | Pursey, Janetta [I4374] | |
Sister | Pursey, Anna [I4375] | |
Pursey, Cornelius [I4378] | ||
Brother | Pursey, John [I4379] | |
Brother | Pursey, Joseph Every [I4380] | |
Brother | Pursey, Thomas [I4381] | |
Sister | Pursey, Jane [I4382] | |
Father | Pursey, James [I4366] | |
Stepmother | Cox, Ann [I18843] |
Pedigree
Ancestors
Hawkins, John
, Joanah