Pursey, Jane
Birth Name | Pursey, Jane |
Gramps ID | I4382 |
Gender | female |
Age at Death | 1 year, 8 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | September 1838 | Catcott, Somerset, England |
|
||
Christening | 28 October 1838 | Catcott, Somerset, England |
|
||
Death | May 1840 | Catcott, Somerset, England |
|
||
Burial | 15 May 1840 | Catcott, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, James [I4366] | |
Mother | Every, Eliza [I4373] | |
Sister | Pursey, Janetta [I4374] | |
Sister | Pursey, Anna [I4375] | |
Brother | Pursey, Cornelius [I4378] | |
Brother | Pursey, John [I4379] | |
Brother | Pursey, Joseph Every [I4380] | |
Brother | Pursey, Thomas [I4381] | |
Pursey, Jane [I4382] | ||
Father | Pursey, James [I4366] | |
Stepmother | Cox, Ann [I18843] |
Pedigree
Ancestors
Hawkins, John
, Joanah