Pursey, Janetta
Birth Name | Pursey, Janetta |
Gramps ID | I4374 |
Gender | female |
Age at Death | 11 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | March 1827 | Catcott, Somerset, England |
|
||
Christening | 16 April 1827 | Catcott, Somerset, England |
|
||
Death | February 1828 | Catcott, Somerset, England |
|
||
Burial | 5 February 1828 | Catcott, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, James [I4366] | |
Mother | Every, Eliza [I4373] | |
Pursey, Janetta [I4374] | ||
Sister | Pursey, Anna [I4375] | |
Brother | Pursey, Cornelius [I4378] | |
Brother | Pursey, John [I4379] | |
Brother | Pursey, Joseph Every [I4380] | |
Brother | Pursey, Thomas [I4381] | |
Sister | Pursey, Jane [I4382] | |
Father | Pursey, James [I4366] | |
Stepmother | Cox, Ann [I18843] |
Pedigree
Ancestors
Hawkins, John
, Joanah