Pursey, Joseph Every
| Birth Name | Pursey, Joseph Every |
| Gramps ID | I4380 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | January 1834 | Catcott, Somerset, England |
|
||
| Christening | 23 February 1834 | Catcott, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, James [I4366] | |
| Mother | Every, Eliza [I4373] | |
| Sister | Pursey, Janetta [I4374] | |
| Sister | Pursey, Anna [I4375] | |
| Brother | Pursey, Cornelius [I4378] | |
| Brother | Pursey, John [I4379] | |
| Pursey, Joseph Every [I4380] | ||
| Brother | Pursey, Thomas [I4381] | |
| Sister | Pursey, Jane [I4382] | |
| Father | Pursey, James [I4366] | |
| Stepmother | Cox, Ann [I18843] | |
Pedigree
Ancestors
Hawkins, John
, Joanah
