Plenty
This page contains an index of all the individuals in the database with the surname of Plenty. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Albert Edward [I6398] | between July 1885 and September 1885 | between October 1931 and December 1931 |
| Albion [I6385] | November 1851 | 6 February 1896 |
| Alice L [I6389] | 1905 | |
| Amy Elizabeth [I6396] | 25 September 1882 | between October 1975 and December 1975 |
| Annie [I0150] | between January 1888 and March 1888 | between January 1961 and March 1961 |
| Arthur George [I6407] | 23 January 1882 | 8 March 1941 |
| Charles [I6426] | 21 June 1876 | 22 January 1971 |
| Charles [I6390] | 24 July 1854 | between January 1916 and March 1916 |
| Charles Henry [I6387] | 30 September 1877 | September 1965 |
| Claude Montague [I6431] | 5 November 1911 | 29 October 1964 |
| Edith [I0148] | between October 1882 and December 1882 | |
| Edwin [I0140] | between October 1844 and December 1844 | November 1891 |
| Edwin Charles [I0147] | about 1879 | between October 1938 and December 1938 |
| Elizabeth [I18344] | 29 August 1892 | |
| Elizabeth Maude [I18330] | July 1876 | 18 February 1879 |
| Emily Maud [I6428] | between July 1882 and September 1882 | between October 1910 and December 1910 |
| Eva May [I6409] | 21 August 1892 | |
| Florence [I6427] | between October 1878 and December 1878 | between April 1939 and June 1939 |
| Florence [I0149] | 8 February 1885 | between July 1980 and September 1980 |
| Francis John, MBE [I6434] | between July 1891 and September 1891 | 16 August 1975 |
| Francis Roe [I6394] | between April 1880 and June 1880 | 9 June 1925 |
| Francis Theophilus [I6422] | between July 1866 and September 1866 | 11 October 1921 |
| Frederick John [I18348] | 4 September 1911 | 9 March 1969 |
| Frederick John [I6397] | between April 1884 and June 1884 | |
| George Arthur [I6420] | 10 March 1917 | 12 November 2009 |
| Gertrude Mina [I6401] | 20 November 1893 | between April 1980 and June 1980 |
| Gwendoline [I18358] | between January 1915 and March 1915 | between October 1918 and December 1918 |
| Harry [I6395] | between April 1881 and June 1881 | |
| Ida Louise [I6406] | 22 November 1879 | April 1964 |
| Jessie [I6425] | between July 1874 and September 1874 | between January 1948 and March 1948 |
| John Francis [I0141] | between October 1846 and December 1846 | between October 1929 and December 1929 |
| John Josephus [I6429] | between April 1887 and June 1887 | between October 1953 and December 1953 |
| Josephus [I0142] | 1 April 1849 | 20 February 1904 |
| Josephus [I6411] | about 1902 | |
| Kathleen M [I18309] | between October 1915 and December 1915 | |
| Kenneth Charles Harry [I18359] | between July 1921 and September 1921 | 16 January 1966 |
| Lionel Arthur [I6402] | between July 1895 and September 1895 | between January 1923 and March 1923 |
| Mabel Blanche [I6405] | April 1878 | |
| Mary Sophia [I0146] | between January 1872 and March 1872 | |
| Maud [I6424] | January 1871 | between October 1876 and December 1876 |
| Maude Eliza [I0145] | March 1870 | between October 1911 and December 1911 |
| Percy Josephus [I6399] | between October 1887 and December 1887 | 31 August 1925 |
| Percy Norcross [I6408] | 9 August 1890 | |
| Reginald Leslie [I6400] | between January 1891 and March 1891 | between April 1919 and June 1919 |
| Royal Homer [I6410] | 5 January 1895 | 1 December 1919 |
| Royal Homer [I6413] | 28 August 1918 | 12 February 2005 |
| Samuel [I0144] | about 1869 | between January 1875 and March 1875 |
| Sophia Maude Eliza [I6391] | 23 November 1856 | 30 March 1939 |
| Theophilus [I1361] | 18 January 1818 | |
| Thomas Edwin [I6423] | between October 1868 and December 1868 | between October 1871 and December 1871 |
| William Charles [I6393] | between January 1879 and March 1879 | between 1910 and 1930 |
| William Genin [I6419] | 26 July 1915 | 26 March 1985 |
| Winifred Maud [I18353] | between October 1877 and December 1877 | between July 1878 and September 1878 |
