Barnett
This page contains an index of all the individuals in the database with the surname of Barnett. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Albert [I18898] | about 1905 | |
| Alexander [I18859] | between January 1898 and March 1898 | between July 1965 and September 1965 |
| Alfred [I18869] | between April 1880 and June 1880 | between January 1943 and March 1943 |
| Alfred Edgar [I18956] | 19 January 1902 | between April 1970 and June 1970 |
| Arthur Dudley [I18899] | between July 1907 and September 1907 | 12 February 1908 |
| Augustus Henry [I18846] | February 1858 | between September 1933 and March 1933 |
| Barbara [I18925] | about 1904 | |
| Barbara Winifred [I18902] | 26 January 1928 | 12 December 1977 |
| Beatrice [I18920] | 13 July 1892 | February 1986 |
| Beatrice May [I18897] | May 1903 | between April 1973 and June 1973 |
| Bertie [I18855] | between October 1889 and December 1889 | 23 August 1897 |
| Betty [I18908] | ||
| Charles [I18875] | about 1900 | |
| Charles Henry [I18525] | January 1848 | between January 1907 and March 1907 |
| Charles Henry [I18866] | between July 1873 and September 1873 | between July 1915 and September 1915 |
| Charles Henry [I18862] | 14 September 1930 | 10 April 1980 |
| Charles N [I19006] | between July 1915 and September 1915 | |
| Daniel J [I19054] | between January 1912 and March 1912 | |
| Daniel James [I18917] | between October 1889 and December 1889 | |
| Doris Ann [I19042] | 22 April 1908 | April 1995 |
| Dorothy May [I18905] | 30 September 1924 | May 2005 |
| Edwin [I18524] | between April 1852 and June 1852 | |
| Ellen [I18867] | between July 1877 and September 1877 | between January 1937 and March 1937 |
| Elsie May [I18858] | between July 1888 and September 1888 | |
| Frank [I19041] | between April 1905 and June 1905 | |
| Frank [I4384] | 6 September 1853 | January 1910 |
| Frank [I18870] | between July 1882 and September 1882 | between January 1945 and March 1945 |
| Frank William [I18893] | 7 February 1888 | 19 January 1967 |
| George [I18928] | about 1889 | |
| George [I18851] | January 1863 | between October 1930 and December 1930 |
| George [I18919] | about 1891 | |
| George Joseph [I18895] | between January 1901 and March 1901 | 1 September 1901 |
| Gertrude [I18922] | about 1895 | |
| Gertrude May [I19027] | between April 1899 and June 1899 | between January 1969 and March 1969 |
| Granville Thomas [I18901] | 3 July 1914 | 1999 |
| Gwendoline Elizabeth [I18916] | between April 1888 and June 1888 | |
| Hannah Louisa [I18864] | December 1870 | between April 1954 and June 1954 |
| Henry Augustus [I18892] | between January 1886 and March 1886 | between January 1892 and March 1892 |
| Hilda Mary [I18957] | 4 June 1906 | between October 1972 and December 1972 |
| Ivor Thomas [I18896] | 20 February 1902 | between January 1971 and March 1971 |
| James [I18526] | December 1850 | |
| James Absolem [I18894] | 8 December 1896 | 2 March 1968 |
| Jessie [I18849] | August 1859 | November 1859 |
| John [I18924] | about 1902 | |
| John Albert [I18906] | 17 August 1927 | 27 June 1942 |
| Lily [I18927] | about 1887 | |
| Malcolm Kenneth [I18863] | 5 January 1933 | 11 October 1985 |
| Margaret Elizabeth [I18865] | between January 1972 and March 1872 | between July 1955 and September 1955 |
| Margaret Louisa [I18877] | between January 1908 and March 1908 | |
| Minnie [I18923] | about 1898 | |
| Polly [I18921] | about 1893 | |
| Robert [I18850] | August 1861 | between October 1933 and December 1933 |
| Robert [I4383] | about 1829 | between January 1898 and March 1898 |
| Robert [I18856] | 24 February 1894 | 30 October 1943 |
| Robert Augustus John [I18860] | 3 June 1922 | about May 1963 |
| Sidney [I18853] | May 1867 | |
| Thomas [I18876] | about 1901 | |
| Thomas [I18845] | between April 1855 and June 1855 | between October 1912 and December 1912 |
| William [I18852] | July 1864 | |
| William Charles A [I19028] | 9 August 1900 | between July 1969 and September 1969 |
| William John [I18868] | between January 1878 and March 1878 | between October 1942 and December 1942 |
