Tucker
This page contains an index of all the individuals in the database with the surname of Tucker. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Albert Edward [I19111] | May 1854 | 13 July 1914 |
| Amos Emerson [I19063] | 15 May 1900 | 2 July 1986 |
| Anna Maria [I17877] | December 1827 | |
| Arlene L [I19316] | about 1919 | |
| Blanche M [I19070] | 1 June 1900 | |
| Burdette E [I19311] | about 1920 | |
| Charles Henry [I19067] | 1 December 1890 | |
| Charlotte Evelyn [I19088] | about 1906 | |
| Charlotte Mae [I19061] | 2 September 1894 | 9 October 1986 |
| Charlotte R [I19114] | April 1889 | |
| Chester Carl [I19099] | 22 September 1896 | |
| C Wendell [I19314] | about 1928 | |
| Daisy [I19036] | 1 April 1901 | between July 1976 and September 1976 |
| Donald E [I19310] | about 1918 | |
| Earlene L [I19308] | about 1923 | |
| Edwin [I17875] | January 1823 | July 1847 |
| Ella Jane [I19084] | 28 February 1858 | 14 September 1933 |
| Elma Fern [I19085] | 30 July 1892 | 2 March 1994 |
| Elmer Edward [I19058] | April 1863 | |
| Emma Martha [I19057] | December 1861 | |
| Esther M [I19113] | August 1885 | |
| Frank George [I19081] | 7 October 1861 | 7 January 1922 |
| Gerard E [I19309] | about 1915 | |
| Grace Clara [I19095] | October 1887 | |
| Hannah Eliza [I19115] | 4 June 1891 | 12 December 1945 |
| Helen L [I19306] | about 1920 | |
| Herbert Stanley [I19100] | about 1895 | 1895 |
| Howard [I19317] | about 1923 | |
| Howard James [I19082] | 6 November 1863 | 30 October 1932 |
| Howard Shirley [I19086] | 11 August 1898 | 18 May 1990 |
| Ida E [I19071] | about 1904 | |
| Ira J [I19066] | November 1889 | |
| James [I17874] | April 1821 | |
| James Arthur [I19068] | 16 December 1893 | |
| John [I17878] | June 1831 | |
| John [I17862] | March 1798 | November 1872 |
| Joyce L [I19092] | about 1940 | |
| Lee Wilkins [I19062] | 29 December 1895 | February 1981 |
| Leslie G [I19304] | about 1913 | |
| Lester Lloyd [I19097] | 27 June 1892 | 1 February 1937 |
| Lucille B [I19313] | about 1924 | |
| Martha May [I19069] | 7 February 1898 | |
| Mary Jane [I19056] | August 1857 | 21 September 1922 |
| Merle E [I19312] | about 1921 | |
| Naomia M [I19303] | about 1912 | |
| Nellie F [I19096] | December 1889 | |
| Nena [I19307] | about 1923 | |
| Orval John [I19098] | 1 March 1894 | 13 dec |
| Phillip L [I19302] | about 1930 | |
| Richard [I19315] | about 1932 | |
| Richard [I19321] | about 1933 | |
| Robert Wallace [I19195] | 12 October 1905 | 23 February 1991 |
| Ronald [I19318] | about 1927 | |
| Ronald E [I19305] | about 1915 | |
| Roy Gilbert [I19116] | 4 May 1894 | September 1970 |
| Sarah E [I18918] | about 1856 | about 1876 |
| Valleda S [I19087] | about 1902 | April 1985 |
| Wallace James [I19319] | about 1929 | |
| William [I17876] | December 1825 | 1872 |
| William Edwin [I19059] | 14 January 1868 | 4 December 1947 |
| William Ellsworth [I19065] | May 1886 | |
| Wuanita [I19094] | about 1940 |
