Badman
This page contains an index of all the individuals in the database with the surname of Badman. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Ada Victoria Martha [I24533] | 22 January 1862 | 28 July 1927 |
| Alan [I25321] | estimated 1950 | |
| Alan F [I27971] | between July 1919 and September 1919 | between July 1919 and September 1919 |
| Alan Fleetwood [I25315] | between January 1921 and March 1921 | |
| Albert Ernest [I24594] | 9 February 1877 | 19 November 1944 |
| Albert Noel Dudley [I17672] | 1911 | |
| Alexander [I24566] | 1 July 1865 | 26 November 1951 |
| Alexander [I1266] | June 1827 | 26 November 1903 |
| Alexander Athol [I24301] | 26 April 1881 | 12 May 1971 |
| Alfred Irving [I17217] | 1920 | 20 May 1945 |
| Alice Maude Mary [I24537] | 31 October 1866 | 15 March 1870 |
| Alick Henry [I17451] | 13 April 1909 | 1995 |
| Allan Henry [I17648] | 1918 | 1981 |
| Allan John [I27914] | 27 January 1894 | 20 July 1972 |
| Allan Leslie [I17644] | 25 February 1911 | 2 December 1945 |
| Ambrocia [I24535] | 22 October 1864 | 1943 |
| Anna [I24601] | 17 October 1883 | 1971 |
| Anna [I24592] | 10 April 1874 | 18 May 1881 |
| Anna Alice [I1372] | 20 May 1851 | 16 October 1921 |
| Archibald [I24554] | 3 May 1864 | 17 September 1929 |
| Archibald [I1257] | August 1825 | 11 August 1904 |
| Archibald Alexander Pilkington [I27915] | 10 February 1872 | 3 January 1948 |
| Audrey Irema Dorothy [I17671] | 1909 | 1988 |
| Benjamin [I1377] | 19 January 1858 | about 1858 |
| Benjamin [I1255] | 1799 | 22 June 1887 |
| Benjamin Lyall [I17660] | 24 May 1905 | 1986 |
| Bertha Lilian Mabel [I17206] | 4 February 1881 | 8 May 1898 |
| Clive Stanley [I17222] | about 1940 | 13 July 1948 |
| Daisy Adelaide [I24288] | 13 September 1885 | 2 October 1959 |
| David Colville [I17255] | 1921 | 1998 |
| Donald Harold [I17643] | 1923 | 1999 |
| Doreen May [I17661] | 24 May 1910 | 2000 |
| Doris Mytle Sylvia [I24528] | 1894 | |
| Dorothy Ruth [I17213] | 1913 | |
| Edith Alison [I17215] | 1916 | |
| Edith Rose [I24278] | 9 April 1881 | 1895 |
| Ella Ruby [I24286] | 10 August 1884 | 1949 |
| Elsie May [I17454] | 3 March 1918 | |
| Emily Maud [I17450] | 18 November 1905 | 1999 |
| Emma [I24571] | 18 March 1896 | |
| Emma [I24579] | 13 December 1868 | 14 October 1942 |
| Emma Amelia [I1381] | 12 July 1865 | about 1865 |
| Emma Queen [I1382] | 26 March 1868 | 1935 |
| Enid F [I25328] | between October 1915 and December 1915 | |
| Enid Jessie [I17358] | 26 July 1922 | 23 October 2007 |
| Ethel Florence Annette [I24270] | 13 June 1876 | 10 September 1942 |
| Eva Frances [I24575] | 15 December 1902 | 31 October 1974 |
| Evelyn Lois [I17357] | 21 July 1920 | 21 July 1964 |
| Evelyn Nora [I17211] | 1911 | 1982 |
| Evon [I17225] | ||
| Florence Ivy [I24564] | 4 April 1894 | 1980 |
| Florence Mabel [I24542] | 10 May 1903 | 18 September 1975 |
| Florence May [I24550] | 1877 | 14 July 1878 |
| Frances Alice [I24597] | 15 March 1879 | |
| Frances Rachel [I1373] | 15 July 1852 | 29 August 1913 |
| Francis [I2146] | March 1831 | April 1831 |
| Frank [I2144] | 28 December 1854 | 9 November 1914 |
| Frank Archibald [I24588] | 7 January 1908 | 10 November 1964 |
| Frank George Percy [I24590] | 26 December 1872 | |
| Frank Harold [I24557] | 6 July 1886 | 16 March 1913 |
| Frank Harold Leslie [I17670] | 15 January 1897 | 12 December 1897 |
| George Alfred [I24538] | 26 December 1868 | 9 July 1942 |
| George Percy [I2147] | March 1833 | 1899 |
| George Percy [I24532] | 24 July 1860 | 8 March 1861 |
| George Percy [I24589] | 29 December 1871 | 1872 |
| George Whiting [I24290] | 21 December 1886 | 1953 |
| Gertrude Margaret [I24540] | 24 September 1901 | 23 June 1991 |
| Gladys Annie [I17453] | 1920 | |
| Gladys Rosalind [I17208] | 16 November 1904 | 28 July 1994 |
| Gordon Ronald [I17662] | 1914 | |
| Hannah Maria [I1378] | 16 February 1859 | about 1860 |
| Harold Lindsay [I17207] | 27 April 1906 | 25 April 1972 |
| Herbert Joseph Gawler [I24269] | 16 September 1874 | 9 November 1923 |
| Herman Harold Sylvester [I24586] | 27 December 1902 | 23 November 1945 |
| Hubert [I24593] | 2 August 1875 | 20 May 1876 |
| Hubert Elias [I24519] | 24 November 1857 | 1922 |
| Irene Elizabeth [I24568] | 6 April 1890 | 1920 |
| Irene Ruby Blanche [I24523] | 1889 | 1889 |
| Irving Lewis [I24279] | 6 November 1882 | 30 August 1957 |
| James Lewis [I2155] | May 1845 | August 1845 |
| James William George [I23238] | 6 May 1883 | 1946 |
| Jessica [I24276] | 12 April 1879 | 6 January 1957 |
| Joan Edith [I17359] | 22 October 1923 | 2 November 1975 |
| Joel [I2149] | December 1840 | 4 July 1916 |
| Joel [I1374] | 26 October 1853 | 17 July 1924 |
| Joel Reginald [I24584] | 20 March 1901 | 29 May 1959 |
| John Francis [I17356] | 1918 | |
| John Irving [I17250] | 1916 | 1993 |
| John Joseph William [I17354] | 1947 | |
| Joseph [I2151] | 18 August 1845 | 29 March 1908 |
| Joyce Elise [I25316] | 26 January 1922 | |
| Junice Ruth [I17224] | ||
| Kathleen May [I17254] | 1919 | |
| Lance Charles [I17663] | 1919 | 1996 |
| Laura Olive [I17214] | 1914 | 2001 |
| Laurence Alexander [I24576] | 11 January 1906 | 5 August 1928 |
| Leonard Dean [I0006] | between April 1888 and June 1888 | 21 February 1948 |
| Leslie Gordon [I24562] | 1891 | 1972 |
| Lucy Anna [I24545] | 14 December 1906 | 26 September 1963 |
| Mabel Maud [I24548] | 10 December 1873 | 1943 |
| Malcolm Dennis Scholes [I24544] | 23 February 1945 | 1982 |
| Margaret Nora [I17253] | 1922 | |
| Mary Ann [I1376] | 26 July 1856 | 11 October 1933 |
| Mary Ann [I24516] | 13 July 1853 | 19 March 1928 |
| Mary Ann [I2148] | 8 February 1838 | 13 April 1909 |
| Mary Emma [I2156] | 3 August 1847 | 1 October 1925 |
| Mathais [I2152] | January 1847 | April 1847 |
| Mathais [I2153] | April 1848 | 1 January 1925 |
| May Myrtle [I24275] | 20 May 1877 | 1967 |
| Morris David [I24283] | 14 May 1887 | 1956 |
| Muriel Rachel [I24303] | 23 January 1883 | 6 June 1933 |
| Norman Lorimer [I17212] | 1910 | 1973 |
| Norman Ross [I17664] | 1921 | 2005 |
| Olive Eugenie [I17251] | 1921 | |
| Olive Eva [I24282] | 21 July 1884 | 1914 |
| Olive May [I24559] | 19 October 1888 | 1967 |
| Pamela [I2145] | 10 November 1829 | 11 October 1909 |
| Percy Archibald [I24556] | 28 June 1885 | 28 September 1885 |
| Percy Joel Abondane [I24570] | 6 July 1892 | 19 July 1903 |
| Percy Walter [I24547] | 23 July 1871 | 1944 |
| Rachel Hannah [I24271] | 12 July 1870 | 26 April 1873 |
| Raymond Francis [I25317] | between April 1923 and June 1923 | |
| Rebecca [I24518] | 6 December 1855 | 8 February 1857 |
| Rebecca [I4355] | November 1801 | between January 1882 and March 1882 |
| Reginald Archie [I17209] | 1908 | 1972 |
| Reginald Hubert Egglestone [I24521] | 1887 | 1967 |
| Rita Jean [I17452] | 5 August 1911 | 26 November 1993 |
| Rita Lilian [I17650] | 13 April 1908 | 1974 |
| Ronald Hannaford [I17249] | 1910 | 1989 |
| Rosalie Joy [I17219] | 19 February 1938 | 14 March 1984 |
| Rosanna [I1380] | 10 November 1862 | 7 June 1947 |
| Roy Hubert Goldstone [I24530] | 1897 | |
| Ruby Pearl [I24573] | 18 November 1899 | 1924 |
| Sarah [I24599] | 15 April 1881 | |
| Sarah Ann [I1375] | 24 April 1855 | about 1856 |
| Sarah Henrietta [I1369] | April 1850 | April 1850 |
| Silvester [I24553] | 11 April 1863 | 1863 |
| Silvester George [I24580] | 21 March 1870 | 15 May 1955 |
| Silvester Percy [I1379] | 25 March 1861 | 1861 |
| Stanley Matthais [I17210] | 1907 | 3 April 1976 |
| Stella Pauline Adelaide [I24524] | 9 September 1890 | 20 October 1976 |
| Sylvester Matthais [I24272] | 10 August 1874 | 1876 |
| Sylvester Pursey [I1245] | July 1823 | |
| Valda May [I17317] | 14 May 1920 | 7 June 1925 |
| Valerie Dora May [I24531] | 1904 | |
| Vera Ivy Hope [I24526] | 1893 | |
| Victoria [I24577] | 14 February 1867 | 1952 |
| William [I17858] | between July 1841 and September 1841 | 18 June 1921 |
| Winifred Alice [I24273] | 18 September 1875 | 1959 |
