Pursey
This page contains an index of all the individuals in the database with the surname of Pursey. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Ada [I2037] | between October 1878 and December 1878 | between October 1956 and December 1956 |
| Ada Selina [I1404] | 14 April 1870 | 21 April 1952 |
| Adolphus Alexander [I5263] | 23 January 1889 | May 1968 |
| Agnes [I2036] | between April 1876 and June 1876 | between January 1958 and March 1958 |
| Agnes Evelyn [I18679] | 9 November 1902 | August 1999 |
| A Jeanette [I16879] | about 1921 | |
| Albert [I1314] | about 1874 | between April 1948 and June 1948 |
| Albert [I2034] | between July 1872 and September 1872 | 13 June 1959 |
| Albert Cone [I1294] | 1874 | 10 August 1955 |
| Albert Gordon [I1412] | 12 December 1885 | 13 August 1956 |
| Albert John Hole [I2774] | March 1875 | 28 June 1951 |
| Alcinda Browning [I18790] | 20 May 1887 | |
| Alexander [I1310] | between January 1863 and March 1863 | 4 July 1957 |
| Alfred [I1475] | about 1918 | 1927 |
| Alfred James [I1410] | 1881 | 10 February 1917 |
| Alfred William [I18120] | 18 February 1916 | between July 1973 and September 1973 |
| Alice [I2053] | September 1870 | 13 November 1934 |
| Alice Eileen May [I16974] | between October 1901 and December 1901 | 28 February 1963 |
| Alice Ivy [I4639] | January 1901 | between April 1968 and June 1968 |
| Alice Matilda [I5262] | between July 1886 and September 1886 | |
| Alice Matilda [I1316] | 1865 | 16 September 1885 |
| Alice Maude [I16758] | between October 1874 and December 1874 | between July 1874 and September 1874 |
| Angela [I4055] | estimated 1970 | |
| Ann [I19323] | 1848 | 1849 |
| Ann [I19322] | 1843 | 1844 |
| Anna [I1363] | February 1802 | between January 1875 and March 1875 |
| Anna [I4375] | October 1828 | 2 August 1920 |
| Anna Maria [I17868] | January 1831 | November 1850 |
| Annie Augusta [I4333] | 18 August 1862 | |
| Annie Louisa [I1270] | 1866 | 17 January 1941 |
| Arthur [I2005] | between July 1886 and September 1886 | 23 August 1916 |
| Arthur Frampton [I1406] | 1873 | 14 February 1944 |
| Arthur Silas W D [I0796] | 17 May 1873 | 31 December 1946 |
| Arthur Thomas [I2022] | between January 1888 and March 1888 | between April 1955 and June 1955 |
| Athol James [I1492] | 11 September 1926 | 8 March 1983 |
| Austin Frederick [I5261] | 20 September 1883 | 22 July 1960 |
| Austin James [I1317] | between July 1867 and September 1867 | |
| Austin James [I16439] | March 1864 | April 1864 |
| Austin Roy [I1988] | about 1889 | between January 1969 and March 1969 |
| Barry [I4302] | estimated 1950 | |
| Beatrice Alice [I16952] | 7 May 1903 | January 1987 |
| Beatrice Eliza [I2007] | 10 February 1884 | 30 September 1950 |
| Belinda [I4118] | estimated 1970 | |
| Bertram Donald [I16863] | 14 November 1907 | January 1995 |
| Bessie [I2031] | between April 1866 and June 1866 | 28 February 1954 |
| Bessie [I16764] | between April 1904 and June 1904 | |
| Betty [I4132] | estimated 1950 | |
| Beverley [I4105] | estimated 1940 | |
| Carole [I4301] | estimated 1950 | |
| Cecil Dennis A [I28002] | 15 May 1924 | January 2005 |
| Ceinwen [I16756] | 4 February 1894 | between July 1981 and September 1981 |
| Charles [I1519] | February 1839 | between October 1874 and December 1874 |
| Charles [I4104] | estimated 1940 | |
| Charles [I2055] | 9 November 1879 | 24 March 1952 |
| Charles [I16761] | between January 1869 and March 1869 | between January 1869 and March 1869 |
| Charles Swift [I18806] | 14 March 1895 | 13 July 1935 |
| Charles Wilfrid [I2063] | 14 June 1913 | November 1953 |
| Christine [I6836] | estimated 1950 | |
| Clara Annie [I1059] | between January 1873 and March 1873 | 5 July 1892 |
| Clara Jane [I18533] | January 1861 | |
| Clifford Edmund [I4637] | 16 March 1901 | between July 1972 and September 1972 |
| Clifford G [I27934] | 27 June 1925 | 25 June 2011 |
| Cornelius [I1395] | 11 January 1806 | 23 July 1884 |
| Cornelius [I2039] | 6 August 1887 | between July 1976 and September 1976 |
| Cornelius [I4378] | May 1830 | December 1833 |
| Cornelius John [I2035] | between June 1874 and September 1874 | between October 1883 and December 1883 |
| Cyril Reginald [I18680] | 17 February 1908 | June 1996 |
| Daisy May [I27995] | 18 March 1913 | 15 February 2009 |
| Darryl [I4303] | estimated 1950 | |
| Dawn [I16979] | ||
| Denise [I4044] | estimated 1940 | |
| Dennis [I1318] | between July 1870 and September 1870 | 2 July 1944 |
| Doris Geraldine [I5266] | 4 February 1900 | January 1991 |
| Douglas A [I2394] | 23 August 1920 | August 1990 |
| Edgar Reginald [I18681] | between April 1905 and June 1905 | between April 1965 and June 1965 |
| Edith Amelia [I1295] | 1875 | 20 October 1937 |
| Edith Elizabeth [I2032] | about 1868 | between October 1943 and December 1943 |
| Edmund Joseph [I27379] | 21 May 1911 | 26 April 2000 |
| Edmund Thomas [I0794] | 18 February 1867 | 2 June 1922 |
| Edward George [I16438] | about 1877 | 5 December 1879 |
| Edward George Bernard [I0139] | 4 August 1899 | between April 1973 and June 1973 |
| Eileen Mabel [I18121] | 7 June 1919 | March 1991 |
| Elaine [I4263] | estimated 1930 | |
| Eliza [I17864] | August 1844 | |
| Elizabeth [I1517] | January 1837 | between October 1911 and December 1911 |
| Elizabeth [I4368] | August 1805 | between January 1876 and March 1876 |
| Elizabeth [I1513] | March 1808 | August 1808 |
| Elizabeth [I19325] | between July 1841 and September 1841 | 1844 |
| Elizabeth [I18528] | 1846 | |
| Elizabeth [I1353] | 9 March 1824 | March 1860 |
| Elizabeth Ann [I2398] | September 1829 | July 1854 |
| Eliza Jane [I18536] | 21 September 1859 | 3 December 1942 |
| Ellen [I18544] | 1851 | 22 September 1909 |
| Ellen [I2033] | 13 November 1870 | between October 1940 and December 1940 |
| Ellen A [I16876] | 25 July 1910 | 28 October 1998 |
| Ellen Matilda [I1268] | 11 August 1863 | 14 August 1936 |
| Elsie [I22731] | 1 July 1889 | 4 January 1973 |
| Elsie Adelaide [I2402] | 30 June 1907 | September 1992 |
| Emily Ann [I1279] | 11 November 1870 | 19 September 1949 |
| Emma [I4042] | estimated 1970 | |
| Emma L [I18545] | 1853 | |
| Enid Nola [I1508] | estimated 1920 | |
| Eunice D [I1507] | about 1915 | 22 September 1916 |
| Euphrasia [I2023] | between January 1891 and March 1891 | 5 March 1960 |
| Eva [I1999] | between April 1869 and June 1869 | between April 1958 and June 1958 |
| Evan Cornelius [I16759] | between July 1865 and September 1865 | between October 1865 and December 1865 |
| Evelyn Mabel [I27931] | 9 January 1914 | 29 October 2004 |
| Evelyn Marie [I18814] | 2 May 1911 | |
| Fanny [I1262] | September 1839 | about 1872 |
| Fanny [I1307] | between January 1857 and March 1857 | |
| Fanny Louise [I1408] | 25 April 1877 | 26 October 1956 |
| Fanny Mary [I18537] | 24 December 1862 | 1929 |
| Florence Ethel [I1986] | between July 1884 and September 1884 | 1982 |
| Frances [I1249] | December 1805 | February 1829 |
| Frances [I1998] | between April 1867 and June 1867 | between October 1947 and December 1947 |
| Francis [I1357] | 21 September 1828 | March 1897 |
| Francis Frampton [I1349] | 1 October 1799 | 28 August 1876 |
| Francis George [I1407] | 1875 | 20 August 1963 |
| Francis Joseph [I16951] | between July 1901 and September 1901 | between October 1968 and September 1968 |
| Francis Joseph [I4334] | about 1865 | between 1901 and 1911 |
| Frank [I1311] | about 1864 | |
| Frank [I2004] | between April 1881 and June 1881 | |
| Frederick [I1518] | April 1843 | 27 July 1930 |
| Frederick [I16754] | between October 1871 and December 1871 | between October 1927 and December 1927 |
| Frederick Austin [I16877] | 29 August 1914 | 11 July 1990 |
| Frederick Charles [I16765] | 6 May 1906 | between January 1971 and March 1971 |
| Frederick James [I1293] | 1873 | 31 December 1950 |
| Frederick John [I1995] | 15 April 1862 | 12 February 1921 |
| Frederick Lister [I1414] | 1891 | 18 January 1971 |
| Frederick William [I2011] | between July 1899 and September 1899 | 13 August 1954 |
| Gabrielle May [I2382] | 10 August 1912 | July 1991 |
| George [I1309] | between October 1860 and December 1860 | 31 December 1938 |
| George Adelbert [I18839] | 8 January 1915 | 7 July 1997 |
| George Albert [I2025] | between January 1893 and March 1893 | 30 December 1957 |
| George Edward [I18535] | 27 February 1857 | 22 January 1937 |
| George Gallop [I1354] | 12 March 1831 | 18 February 1919 |
| George Henry Albert [I16927] | 5 May 1896 | between April 1973 and June 1973 |
| George V [I2142] | between January 1918 and March 1918 | between July 1920 and September 1920 |
| George William [I1278] | about 1867 | 7 November 1873 |
| Georgina [I0161] | 6 August 1873 | 1 November 1874 |
| Gertrude Maude [I1409] | 1879 | 22 February 1949 |
| Gilbert David [I18122] | 1 March 1921 | February 1984 |
| Gladys [I2010] | between October 1893 and December 1893 | 17 August 1961 |
| Gordon [I4300] | estimated 1950 | |
| Gordon [I1484] | 1919 | 27 July 1944 |
| Graham [I4133] | estimated 1950 | |
| Gregory Neil Clifford [I1478] | about 1944 | 4 January 1964 |
| Gwendoline Mary [I27996] | 18 March 1913 | February 2004 |
| Gwendolyn Lilian [I1476] | ||
| Hannah [I4371] | May 1812 | |
| Hannah [I1355] | 23 July 1833 | June 1858 |
| Hannah [I1433] | May 1804 | August 1868 |
| Hannah [I1325] | February 1779 | |
| Harold A [I16880] | 16 March 1922 | 18 June 1944 |
| Harold Arthur [I18682] | 14 June 1909 | February 1993 |
| Harriett Jane [I2001] | between July 1873 and September 1873 | between April 1950 and June 1950 |
| Hazel Beatrice [I18521] | 15 March 1894 | |
| Hazel John [I2008] | between April 1887 and June 1887 | 28 August 1952 |
| Helen Mae [I27930] | about 1911 | |
| Henry [I1258] | August 1830 | between January 1909 and March 1909 |
| Henry George [I16953] | between October 1905 and December 1905 | between October 1919 and December 1919 |
| Henry James [I2061] | 27 August 1908 | 5 May 1998 |
| Henry Joseph [I19324] | 1856 | 1856 |
| Herbert Gallop [I1315] | between January 1862 and March 1862 | |
| Hilda Maud [I22730] | 7 April 1888 | October 1968 |
| Ian [I4130] | estimated 1950 | |
| Ida Mary [I16926] | February 1891 | 24 December 1952 |
| Jack [I2381] | 17 November 1914 | June 1996 |
| Jack T [I18808] | 31 March 1917 | 12 April 1997 |
| James [I1520] | 28 September 1849 | 27 January 1922 |
| James [I5613] | March 1798 | March 1849 |
| James [I1329] | November 1775 | October 1839 |
| James [I4366] | January 1801 | February 1857 |
| James [I17867] | July 1840 | |
| James [I18530] | March 1854 | |
| James [I18543] | 9 December 1844 | 17 April 1898 |
| James Shore [I22732] | 25 December 1900 | 14 August 1971 |
| Jane [I1397] | May 1841 | |
| Jane [I4335] | about 1867 | |
| Jane [I4382] | September 1838 | May 1840 |
| Jane Taylor [I1251] | May 1807 | 25 January 1875 |
| Janetta [I18540] | between April 1864 and June 1864 | between July 1883 and September 1883 |
| Janetta [I4374] | March 1827 | February 1828 |
| Janice Lynette [I4071] | 17 February 1944 | 1 May 2003 |
| Jason [I4056] | estimated 1970 | |
| Jason [I4297] | ||
| Jean [I1511] | estimated 1920 | |
| Jeanne [I4117] | estimated 1970 | |
| Jennifer [I4103] | estimated 1940 | |
| Jeremiah [I18531] | February 1856 | |
| Jessie Elizabeth [I1411] | 10 November 1883 | 26 April 1944 |
| Joan [I2062] | 16 January 1910 | 9 November 2000 |
| Joanna [I1265] | June 1844 | between October 1910 and December 1910 |
| John [I17865] | 8 September 1833 | 30 September 1911 |
| John [I1260] | October 1834 | 9 September 1902 |
| John [I1259] | February 1832 | June 1833 |
| John [I2399] | September 1833 | |
| John [I17861] | June 1819 | July 1819 |
| John [I4379] | February 1832 | between October 1912 and December 1912 |
| John [I1253] | about 1810 | |
| John [I4358] | May 1808 | October 1808 |
| John Charles [I16762] | between July 1899 and September 1899 | between July 1900 and September 1900 |
| John Francis [I4053] | estimated 1940 | |
| John William [I18538] | between July 1865 and September 1865 | 8 April 1908 |
| Joseph [I4370] | June 1810 | |
| Joseph [I1352] | 3 January 1836 | 30 May 1926 |
| Joseph [I2400] | February 1836 | |
| Joseph [I1326] | 9 July 1782 | 19 February 1862 |
| Joseph [I4372] | July 1817 | 15 May 1876 |
| Joseph Every [I4380] | January 1834 | |
| Joseph Henry Reginald [I4640] | 17 February 1884 | between July 1973 and September 1973 |
| Joseph James [I1306] | between January 1855 and March 1855 | between January 1875 and March 1875 |
| Joseph Thomas [I4356] | May 1837 | 24 April 1890 |
| Joyce M [I16881] | about 1928 | |
| Julia [I2397] | May 1828 | between April 1895 and June 1895 |
| Keith Lister [I4262] | estimated 1930 | |
| Ken [I4131] | estimated 1950 | |
| Kevin [I4299] | estimated 1950 | |
| Kezia [I1256] | May 1827 | between January 1888 and March 1888 |
| Laura E [I4331] | 13 December 1860 | 19 December 1891 |
| Laura Gertrude [I18520] | 8 October 1892 | |
| Laura Jane [I2054] | between January 1872 and March 1872 | 19 February 1958 |
| Leonard Charles [I2403] | 31 March 1910 | between October 1978 and December 1978 |
| Lilian May [I5265] | 5 June 1896 | between July 1972 and September 1972 |
| Lindsay Frank [I1483] | 8 January 1915 | 21 March 1985 |
| Lorah Mona [I1510] | estimated 1920 | |
| Loretta Gallop [I1405] | 1871 | 8 January 1904 |
| Lottie [I2009] | 12 November 1890 | February 1986 |
| Louisa Anne [I18539] | 3 June 1870 | 23 January 1947 |
| Lynette [I4106] | estimated 1940 | |
| Mabel [I2056] | 11 February 1886 | between July 1974 and September 1974 |
| Malcolm Derrick [I5268] | 6 June 1931 | December 1980 |
| Margaret [I4102] | estimated 1940 | |
| Margaret Monica [I16888] | 9 January 1921 | May 1999 |
| Maria [I4363] | December 1796 | July 1873 |
| Martha [I2000] | between July 1871 and September 1871 | between April 1937 and June 1937 |
| Martha L [I16878] | about 1919 | |
| Mary [I1327] | January 1785 | |
| Mary A [I18805] | June 1892 | |
| Mary Ann [I1356] | September 1842 | 5 August 1904 |
| Mary Ann [I4357] | April 1839 | 20 June 1905 |
| Mary Ann [I1983] | about 1865 | |
| Mary Ann Hole [I2775] | between July 1876 and September 1876 | 1954 |
| Mary Ann Kate [I1996] | between January 1864 and March 1864 | between January 1930 and March 1930 |
| Mary Tabitha [I16757] | 31 March 1895 | March 1986 |
| Maud [I2038] | December 1880 | between October 1881 and December 1881 |
| Maud Mary [I0128] | between July 1884 and September 1884 | between January 1968 and March 1968 |
| Metford Charles [I27932] | 11 February 1915 | March 1976 |
| Metford George [I5264] | 18 February 1893 | between January 1973 and March 1973 |
| Michael John [I18133] | 28 May 1938 | 1959 |
| Molly K [I2395] | between July 1922 and September 1922 | |
| Natasha Belinda [I4061] | ||
| Nathan [I4043] | estimated 1970 | |
| Neil Joseph [I1473] | about 1914 | 23 August 1980 |
| Neville Bai [I1482] | 1913 | 20 June 1987 |
| Nita Maude [I1509] | estimated 1920 | |
| Noeline [I4107] | estimated 1940 | |
| Nola [I1512] | estimated 1920 | |
| Norman Maxwell [I4264] | estimated 1930 | |
| Olive Blanche [I16766] | 29 October 1909 | April 1995 |
| Olive Rose [I16954] | between July 1908 and September 1908 | between January 1943 and March 1943 |
| Percy Augustus [I1413] | 1888 | 5 May 1962 |
| Peter [I4039] | estimated 1940 | |
| Phoebe Annie Rebecca [I0795] | May 1871 | |
| Phyllis Louise [I2048] | 29 May 1917 | September 1998 |
| Priscilla Sarah [I1297] | 1879 | 1926 |
| Radleigh Graham Glenville [I2393] | between April 1925 and June 1925 | 6 November 2009 |
| Rebecca [I2003] | between January 1879 and March 1879 | between July 1936 and September 1936 |
| Rebecca [I1248] | May 1803 | |
| Rebecca Anne [I4282] | estimated 1960 | |
| Reginald Albert [I2046] | 6 June 1913 | February 1998 |
| Reginald Arthur [I1474] | 22 January 1916 | 5 February 1998 |
| Reginald Douglas [I1987] | about 1886 | 7 September 1918 |
| Renee A [I2380] | between October 1916 and December 1916 | |
| Richard Karl Lindsay [I4060] | ||
| Robert Lister [I4283] | estimated 1960 | |
| Robert W [I18809] | 6 March 1919 | 16 September 1994 |
| Rose Annie [I5260] | August 1881 | 10 May 1956 |
| Rose May [I18789] | June 1885 | 23 February 1927 |
| Roy [I2141] | between July 1913 and September 1913 | between April 1928 and June 1928 |
| Ruth L [I27933] | about February 1918 | |
| Sarah [I1312] | about 1866 | between January 1928 and March 1928 |
| Sarah [I1351] | 1825 | between July 1890 and September 1890 |
| Sarah [I4365] | September 1798 | August 1876 |
| Sarah [I5719] | 22 January 1829 | 4 February 1904 |
| Sarah [I1328] | April 1788 | |
| Sarah Jane [I4284] | estimated 1960 | |
| Silas Dibbsdale [I17869] | December 1846 | April 1847 |
| Stanley Stephen [I2021] | between October 1886 and December 1886 | between January 1887 and March 1887 |
| Susan [I6022] | 7 September 1841 | 11 May 1900 |
| Susanne [I4038] | estimated 1940 | |
| Tabitha [I2002] | between October 1876 and December 1876 | between April 1960 and June 1960 |
| Tara Nicole [I4062] | ||
| Theodore [I1358] | 13 October 1838 | 21 November 1926 |
| Thomas [I16760] | between October 1866 and December 1866 | between October 1866 and December 1866 |
| Thomas [I18532] | October 1857 | |
| Thomas [I1997] | between October 1865 and December 1865 | between January 1930 and March 1930 |
| Thomas [I4381] | July 1836 | |
| Thomas [I4369] | December 1807 | December 1873 |
| Thomas [I1515] | June 1834 | between July 1908 and September 1908 |
| Thomas [I1324] | January 1773 | March 1832 |
| Thomas [I1984] | between April 1859 and June 1859 | 10 January 1949 |
| Thomas John [I16763] | between April 1901 and June 1901 | between January 1964 and March 1964 |
| Thomas William [I1261] | July 1837 | 12 November 1909 |
| Thomas William [I5258] | between January 1859 and March 1859 | |
| Unnamed [I4072] | 20 August 1949 | 20 August 1949 |
| Vincent E [I18812] | 8 April 1910 | 2 August 1980 |
| Walter [I1313] | between April 1869 and June 1869 | between July 1937 and September 1937 |
| Walter Harry [I18546] | 1857 | before 1900 |
| William [I18847] | March 1863 | April 1863 |
| William [I1246] | 1800 | April 1836 |
| William [I4367] | December 1802 | September 1881 |
| William [I1322] | estimated 1750 | December 1792 |
| William [I17866] | October 1835 | |
| William [I5852] | August 1770 | October 1827 |
| William [I1516] | October 1835 | between July 1923 and September 1923 |
| William [I18848] | February 1860 | March 1860 |
| William Cornelius [I1994] | between July 1860 and September 1860 | 10 November 1940 |
| William Gordon [I4057] | estimated 1940 | |
| William John [I18804] | 7 July 1889 | October 1966 |
| William Oliver [I18541] | August 1867 | |
| Wilma Beth [I1485] | 1923 | |
| Winifred [I2024] | 1 April 1895 | between April 1969 and June 1969 |
